Airline | Flight | Route | Planned | Expected | Status | |
---|---|---|---|---|---|---|
![]() | TorontoF8*683 | F8*683 | Toronto → Thunder Bay | 8:50 AM | 8:50 AM | On Time |
![]() | Sioux LookoutJV318 | JV318 | Winnipeg → Red Lake → Sioux Lookout → Thunder Bay | 10:00 AM | 10:00 AM | On Time |
![]() | TorontoAC1189 | AC1189 | Toronto → Thunder Bay | 10:04 AM | 10:00 AM | On Time |
![]() | Toronto CityPD2631 | PD2631 | Toronto City → Thunder Bay | 11:05 AM | 11:05 AM | On Time |
![]() | WebequieNSA247 | NSA247 | Webequie → Thunder Bay | 12:40 PM | 12:40 PM | On Time |
![]() | Lansdowne HouseNSA246 | NSA246 | Lansdowne House → Thunder Bay | 1:15 PM | 1:15 PM | On Time |
![]() | WinnipegWJA3214 | WJA3214 | Winnipeg → Thunder Bay | 2:55 PM | 2:55 PM | On Time |
![]() | Toronto CityPD2635 | PD2635 | Toronto City → Thunder Bay | 2:58 PM | 2:58 PM | On Time |
![]() | Sioux LookoutWSG1604 | WSG1604 | Sioux Lookout → Thunder Bay | 3:15 PM | 3:15 PM | On Time |
![]() | Sioux LookoutNSA101 | NSA101 | Sioux Lookout → Thunder Bay | 4:25 PM | 3:45 PM | On Time |
![]() | TorontoAC1191 | AC1191 | Toronto → Thunder Bay | 3:45 PM | 3:45 PM | On Time |
![]() | Marten FallsNSA280 | NSA280 | Marten Falls → Thunder Bay | 5:30 PM | 5:30 PM | On Time |
![]() | Toronto CityPD2637 | PD2637 | Toronto City → Thunder Bay | 6:41 PM | 6:41 PM | On Time |
![]() | Fort HopeNSA202 | NSA202 | Fort Hope → Thunder Bay | 7:00 PM | 7:00 PM | On Time |
![]() | Sioux LookoutWSG1606 | WSG1606 | Sioux Lookout → Thunder Bay | 7:50 PM | 7:50 PM | On Time |
![]() | OttawaPD2355 | PD2355 | Ottawa → Thunder Bay | 8:50 PM | 8:50 PM | On Time |
![]() | TorontoPD225 | PD225 | Toronto → Thunder Bay | 10:15 PM | 10:15 PM | On Time |
![]() | TorontoAC1195 | AC1195 | Toronto → Thunder Bay | 10:49 PM | 10:46 PM | On Time |
Airline | Flight | Route | Planned | Expected | Status | |
---|---|---|---|---|---|---|
![]() | Sioux LookoutJV318 | JV318 | Sioux Lookout → Thunder Bay | 10:00 AM | 10:00 AM | On Time |
![]() | TorontoAC1189 | AC1189 | Toronto → Thunder Bay | 10:04 AM | 10:00 AM | On Time |
![]() | Toronto CityPD2631 | PD2631 | Toronto City → Thunder Bay | 11:05 AM | 11:05 AM | On Time |
![]() | Fort HopeNSA200 | NSA200 | Fort Hope → Thunder Bay | 11:00 AM | 12:00 PM | On Time |
![]() | Toronto CityPD2633 | PD2633 | Toronto City → Thunder Bay | 1:23 PM | 1:23 PM | On Time |
![]() | WinnipegWJA3214 | WJA3214 | Winnipeg → Thunder Bay | 2:55 PM | 2:55 PM | On Time |
![]() | TorontoAC1191 | AC1191 | Toronto → Thunder Bay | 3:45 PM | 3:45 PM | On Time |
![]() | Sioux LookoutJV362 | JV362 | Winnipeg → Red Lake → Sioux Lookout → Thunder Bay | 4:00 PM | 4:00 PM | On Time |
![]() | Lansdowne HouseNSA146 | NSA146 | Lansdowne House → Thunder Bay | 3:55 PM | 4:15 PM | Late |
![]() | Sault Ste MarieJV377 | JV377 | North Bay → Sudbury → Sault Ste Marie → Thunder Bay | 4:20 PM | 4:20 PM | On Time |
![]() | Toronto CityPD2635 | PD2635 | Toronto City → Thunder Bay | 4:41 PM | 4:41 PM | On Time |
![]() | Toronto CityPD2637 | PD2637 | Toronto City → Thunder Bay | 6:41 PM | 6:41 PM | On Time |
![]() | Sioux LookoutNSA101 | NSA101 | Sioux Lookout → Thunder Bay | 7:15 PM | 7:15 PM | On Time |
![]() | Sioux LookoutWSG1606 | WSG1606 | Sioux Lookout → Thunder Bay | 7:50 PM | 7:50 PM | On Time |
![]() | Marten FallsNSA280 | NSA280 | Marten Falls → Thunder Bay | 8:30 PM | 8:30 PM | On Time |
![]() | Sault Ste MarieJV373 | JV373 | North Bay → Sudbury → Sault Ste Marie → Thunder Bay | 8:40 PM | 8:40 PM | On Time |
![]() | OttawaPD2355 | PD2355 | Ottawa → Thunder Bay | 8:50 PM | 8:50 PM | On Time |
![]() | Toronto CityPD2639 | PD2639 | Toronto City → Thunder Bay | 9:13 PM | 9:13 PM | On Time |
![]() | TorontoPD225 | PD225 | Toronto → Thunder Bay | 10:15 PM | 10:15 PM | On Time |
![]() | TorontoAC1195 | AC1195 | Toronto → Thunder Bay | 10:49 PM | 10:46 PM | On Time |
Disclaimer
Thunder Bay International Airport Authority receives flight information from airlines and forwards it to you. Airlines are responsible for the accuracy of flight information. Flight information can change at any time. Always confirm flight arrival and departure information with your airline and check airport monitors for last minute updates.
The Airport Authority is not liable for undelivered messages and does not guarantee the timeliness or reliability of messages sent to you or your service provider.
Always confirm flight arrival and departure information with your airline’s dedicated website. Visit our Airlines page for airline contact information.
Thunder Bay International Airport Authority receives and presents the following flight information from an external resource. Airlines are responsible for the accuracy of flight information. Remember that flight information can change at any time, and that the most current information may not yet be presented here.