| Airline | Flight | Route | Planned | Expected | Status | |
|---|---|---|---|---|---|---|
Toronto CityPD2631 | PD2631 | Toronto City → Thunder Bay | 9:57 AM | 9:58 AM | Arrived | |
TorontoAC1509 | AC1509 | Toronto → Thunder Bay | 10:05 AM | 10:46 AM | Arrived | |
Fort HopeNSA200 | NSA200 | Fort Hope → Thunder Bay | 11:00 AM | 11:00 AM | Arrived | |
Sault Ste MarieJV371 | JV371 | North Bay → Sudbury → Sault Ste Marie → Thunder Bay | 10:55 AM | 12:10 PM | Late | |
Toronto CityPD2633 | PD2633 | Toronto City → Thunder Bay | 1:42 PM | 1:42 PM | On Time | |
Sioux LookoutJV590 | JV590 | Sioux Lookout → Thunder Bay | 2:10 PM | 2:10 PM | On Time | |
Sioux LookoutWSG1604 | WSG1604 | Sioux Lookout → Thunder Bay | 3:15 PM | 3:15 PM | On Time | |
WinnipegWJA3538 | WJA3538 | Winnipeg → Thunder Bay | 3:15 PM | 3:15 PM | On Time | |
Toronto CityPD2635 | PD2635 | Toronto City → Thunder Bay | 3:32 PM | 3:32 PM | On Time | |
SudburyJV379 | JV379 | Sudbury → Thunder Bay | 3:35 PM | 3:35 PM | On Time | |
Sioux LookoutJV362 | JV362 | Winnipeg → Red Lake → Sioux Lookout → Thunder Bay | 4:00 PM | 4:00 PM | On Time | |
KasabonikaWSG1615 | WSG1615 | Kasabonika → Thunder Bay | 4:00 PM | 4:00 PM | On Time | |
Lansdowne HouseNSA146 | NSA146 | Lansdowne House → Thunder Bay | 3:55 PM | 4:15 PM | Late | |
Fort HopeNSA151 | NSA151 | Fort Hope → Thunder Bay | 4:15 PM | 4:15 PM | On Time | |
Sault Ste MarieJV377 | JV377 | North Bay → Sudbury → Sault Ste Marie → Thunder Bay | 4:20 PM | 4:20 PM | On Time | |
TorontoAC1511 | AC1511 | Toronto → Thunder Bay | 6:45 PM | 6:45 PM | On Time | |
Sioux LookoutNSA101 | NSA101 | Sioux Lookout → Thunder Bay | 7:15 PM | 7:15 PM | On Time | |
Toronto CityPD2639 | PD2639 | Toronto City → Thunder Bay | 7:42 PM | 7:42 PM | On Time | |
Sioux LookoutWSG1606 | WSG1606 | Sioux Lookout → Thunder Bay | 7:50 PM | 7:50 PM | On Time | |
Sioux LookoutJV312 | JV312 | Winnipeg → Red Lake → Sioux Lookout → Thunder Bay | 8:20 PM | 8:20 PM | On Time | |
MusselwhiteWSG865 | WSG865 | Musselwhite → Thunder Bay | 8:40 PM | 8:40 PM | On Time | |
OttawaPD2355 | PD2355 | Ottawa → Thunder Bay | 9:24 PM | 9:24 PM | On Time | |
TorontoPD225 | PD225 | Toronto → Thunder Bay | 9:25 PM | 9:25 PM | On Time | |
Red LakeNSA88027 | NSA88027 | Red Lake → Thunder Bay | 10:55 PM | 10:55 PM | On Time | |
TorontoAC1513 | AC1513 | Toronto → Thunder Bay | 11:05 PM | 11:05 PM | On Time | |
Sioux LookoutWSG1610 | WSG1610 | Sioux Lookout → Thunder Bay | 11:20 PM | 11:20 PM | On Time |
| Airline | Flight | Route | Planned | Expected | Status | |
|---|---|---|---|---|---|---|
MusselwhiteWSG870 | WSG870 | Musselwhite → Thunder Bay | 5:30 AM | 5:30 AM | Cancelled | |
Toronto CityPD2631 | PD2631 | Toronto City → Thunder Bay | 9:57 AM | 9:57 AM | On Time | |
Sioux LookoutJV318 | JV318 | Winnipeg → Red Lake → Sioux Lookout → Thunder Bay | 10:00 AM | 10:00 AM | On Time | |
TorontoAC1509 | AC1509 | Toronto → Thunder Bay | 10:05 AM | 10:05 AM | On Time | |
Sault Ste MarieJV371 | JV371 | North Bay → Sudbury → Sault Ste Marie → Thunder Bay | 10:55 AM | 10:55 AM | On Time | |
OttawaPD2351 | PD2351 | Ottawa → Thunder Bay | 11:09 AM | 11:09 AM | On Time | |
Red LakeNSA88028 | NSA88028 | Red Lake → Thunder Bay | 11:55 AM | 11:55 AM | On Time | |
Toronto CityPD2633 | PD2633 | Toronto City → Thunder Bay | 1:42 PM | 1:42 PM | On Time | |
Sioux LookoutJV590 | JV590 | Sioux Lookout → Thunder Bay | 2:10 PM | 2:10 PM | On Time | |
Sioux LookoutWSG1604 | WSG1604 | Sioux Lookout → Thunder Bay | 3:15 PM | 3:15 PM | On Time | |
WinnipegWJA3538 | WJA3538 | Winnipeg → Thunder Bay | 3:15 PM | 3:15 PM | On Time | |
Toronto CityPD2635 | PD2635 | Toronto City → Thunder Bay | 3:32 PM | 3:32 PM | On Time | |
Sioux LookoutJV362 | JV362 | Winnipeg → Red Lake → Sioux Lookout → Thunder Bay | 4:00 PM | 4:00 PM | On Time | |
Lansdowne HouseNSA146 | NSA146 | Lansdowne House → Thunder Bay | 3:55 PM | 4:15 PM | Late | |
Sault Ste MarieJV377 | JV377 | North Bay → Sudbury → Sault Ste Marie → Thunder Bay | 4:20 PM | 4:20 PM | On Time | |
MusselwhiteWSG870 | WSG870 | Thunder Bay → Musselwhite → Thunder Bay | 5:15 PM | 5:15 PM | On Time | |
TorontoAC1511 | AC1511 | Toronto → Thunder Bay | 6:45 PM | 6:45 PM | On Time | |
Sioux LookoutNSA101 | NSA101 | Sioux Lookout → Thunder Bay | 7:15 PM | 7:15 PM | On Time | |
Marten FallsNSA200 | NSA200 | Marten Falls → Thunder Bay | 11:00 AM | 7:30 PM | Late | |
Toronto CityPD2639 | PD2639 | Toronto City → Thunder Bay | 7:42 PM | 7:42 PM | On Time | |
Sioux LookoutWSG1606 | WSG1606 | Sioux Lookout → Thunder Bay | 7:50 PM | 7:50 PM | On Time | |
Sioux LookoutJV312 | JV312 | Winnipeg → Red Lake → Sioux Lookout → Thunder Bay | 8:20 PM | 8:20 PM | On Time | |
Marten FallsNSA280 | NSA280 | Marten Falls → Thunder Bay | 8:30 PM | 8:30 PM | On Time | |
MusselwhiteWSG875 | WSG875 | Thunder Bay → Musselwhite → Thunder Bay | 8:40 PM | 8:40 PM | On Time | |
OttawaPD2355 | PD2355 | Ottawa → Thunder Bay | 9:24 PM | 9:24 PM | On Time | |
TorontoPD225 | PD225 | Toronto → Thunder Bay | 9:25 PM | 9:25 PM | On Time | |
TorontoAC1513 | AC1513 | Toronto → Thunder Bay | 11:05 PM | 11:05 PM | On Time | |
Sioux LookoutWSG1610 | WSG1610 | Sioux Lookout → Thunder Bay | 11:20 PM | 11:20 PM | On Time |
Disclaimer
Thunder Bay International Airport Authority receives flight information from airlines and forwards it to you. Airlines are responsible for the accuracy of flight information. Flight information can change at any time. Always confirm flight arrival and departure information with your airline and check airport monitors for last minute updates.
The Airport Authority is not liable for undelivered messages and does not guarantee the timeliness or reliability of messages sent to you or your service provider.
Always confirm flight arrival and departure information with your airline’s dedicated website. Visit our Airlines page for airline contact information.
Thunder Bay International Airport Authority receives and presents the following flight information from an external resource. Airlines are responsible for the accuracy of flight information. Remember that flight information can change at any time, and that the most current information may not yet be presented here.

