Airline | Flight | Route | Planned | Expected | Status | |
---|---|---|---|---|---|---|
![]() | Sioux LookoutJV591 | JV591 | Thunder Bay → Sioux Lookout | 2:45 PM | 2:45 PM | Departed |
![]() | Sioux LookoutWSG1607 | WSG1607 | Thunder Bay → Sioux Lookout | 4:00 PM | 4:00 PM | On Time |
![]() | Toronto CityPD2636 | PD2636 | Thunder Bay → Toronto City | 4:20 PM | 4:20 PM | On Time |
![]() | Sault Ste MarieJV384 | JV384 | Thunder Bay → Sudbury → North Bay → Sault Ste Marie | 4:30 PM | 4:30 PM | On Time |
![]() | TorontoAC1192 | AC1192 | Thunder Bay → Toronto | 5:00 PM | 5:00 PM | On Time |
![]() | WinnipegWJA3417 | WJA3417 | Thunder Bay → Winnipeg | 3:25 PM | 5:30 PM | Delayed |
![]() | Sioux LookoutJV319 | JV319 | Thunder Bay → Red Lake → Winnipeg → Sioux Lookout | 5:35 PM | 5:35 PM | On Time |
Airline | Flight | Route | Planned | Expected | Status | |
---|---|---|---|---|---|---|
![]() | Sault Ste MarieJV370 | JV370 | Thunder Bay → Sudbury → North Bay → Sault Ste Marie | 7:05 AM | 7:05 AM | On Time |
![]() | Sioux LookoutWSG1601 | WSG1601 | Thunder Bay → Sioux Lookout | 7:40 AM | 7:40 AM | On Time |
![]() | Toronto CityPD2630 | PD2630 | Thunder Bay → Toronto City | 7:40 AM | 7:40 AM | On Time |
![]() | Sioux LookoutJV317 | JV317 | Thunder Bay → Red Lake → Winnipeg → Sioux Lookout | 8:30 AM | 8:30 AM | On Time |
![]() | Fort HopeNSA200 | NSA200 | Thunder Bay → Fort Hope | 8:30 AM | 8:30 AM | On Time |
![]() | TorontoPD222 | PD222 | Thunder Bay → Toronto | 10:20 AM | 10:20 AM | On Time |
![]() | Sault Ste MarieJV374 | JV374 | Thunder Bay → Sudbury → North Bay → Sault Ste Marie | 10:45 AM | 10:45 AM | On Time |
![]() | TorontoAC1190 | AC1190 | Thunder Bay → Toronto | 11:00 AM | 11:00 AM | On Time |
![]() | Sioux LookoutWSG1605 | WSG1605 | Thunder Bay → Sioux Lookout | 11:30 AM | 11:30 AM | On Time |
![]() | Sioux LookoutJV361 | JV361 | Thunder Bay → Red Lake → Winnipeg → Sioux Lookout | 11:40 AM | 11:40 AM | On Time |
![]() | OttawaPD2352 | PD2352 | Thunder Bay → Ottawa | 11:45 AM | 11:45 AM | On Time |
![]() | Toronto CityPD2632 | PD2632 | Thunder Bay → Toronto City | 11:50 AM | 11:50 AM | On Time |
![]() | WebequieNSA146 | NSA146 | Thunder Bay → Webequie | 12:00 PM | 12:00 PM | On Time |
![]() | Sioux LookoutNSA100 | NSA100 | Thunder Bay → Sioux Lookout | 12:45 PM | 12:45 PM | On Time |
![]() | Toronto CityPD2634 | PD2634 | Thunder Bay → Toronto City | 2:20 PM | 2:20 PM | On Time |
![]() | MusselwhiteWSG870 | WSG870 | Thunder Bay → Thunder Bay → Musselwhite | 2:25 PM | 2:25 PM | On Time |
![]() | Sioux LookoutJV591 | JV591 | Thunder Bay → Sioux Lookout | 2:45 PM | 2:45 PM | On Time |
![]() | WinnipegWJA3417 | WJA3417 | Thunder Bay → Winnipeg | 3:25 PM | 3:25 PM | On Time |
![]() | Sioux LookoutWSG1607 | WSG1607 | Thunder Bay → Sioux Lookout | 4:00 PM | 4:00 PM | On Time |
![]() | Toronto CityPD2636 | PD2636 | Thunder Bay → Toronto City | 4:20 PM | 4:20 PM | On Time |
![]() | Sault Ste MarieJV384 | JV384 | Thunder Bay → Sudbury → North Bay → Sault Ste Marie | 4:30 PM | 4:30 PM | On Time |
![]() | TorontoAC1192 | AC1192 | Thunder Bay → Toronto | 5:00 PM | 5:00 PM | On Time |
![]() | Fort HopeNSA280 | NSA280 | Thunder Bay → Fort Hope | 5:00 PM | 5:00 PM | On Time |
![]() | Marten FallsNSA200 | NSA200 | Thunder Bay → Marten Falls | 5:00 PM | 5:00 PM | On Time |
![]() | Sioux LookoutJV319 | JV319 | Thunder Bay → Red Lake → Winnipeg → Sioux Lookout | 5:35 PM | 5:35 PM | On Time |
![]() | MusselwhiteWSG875 | WSG875 | Thunder Bay → Thunder Bay → Musselwhite | 5:45 PM | 5:45 PM | On Time |
Disclaimer
Thunder Bay International Airport Authority receives flight information from airlines and forwards it to you. Airlines are responsible for the accuracy of flight information. Flight information can change at any time. Always confirm flight arrival and departure information with your airline and check airport monitors for last minute updates.
Always confirm flight arrival and departure information with your airline’s dedicated website. To avoid any travel delays, always arrive early and immediately proceed through security screening. Visit our Airlines page for airline contact information.
Thunder Bay International Airport Authority receives and presents the following flight information from an external resource. Airlines are responsible for the accuracy of flight information. Remember that flight information can change at any time, and that the most current information may not yet be presented here.